Tableau des tailles des bobines de refendage en acier inoxydable 316

| Taille (millimètre) | Poids par Bobine (kilogramme) | Taille (millimètre) | Poids par Bobine (kilogramme) |
|---|---|---|---|
| 2000 x 1000 x 3.0 | 51.0 | 4000 x 2000 x 6.0 | 408.0 |
| 2500 x 1250 x 3.0 | 79.7 | 2500 x 1250 x 8.0 | 213.0 |
| 3000 x 1500 x 3.0 | 115.0 | 3000 x 1500 x 8.0 | 306.0 |
| 2000 x 1000 x 4.0 | 68.0 | 4000 x 2000 x 8.0 | 544.0 |
| 2500 x 1250 x 4.0 | 106.0 | 2500 x 1250 x 10.0 | 266.0 |
| 3000 x 1500 x 4.0 | 153.0 | 3000 x 1500 x 10.0 | 383.0 |
| 2000 x 1000 x 5.0 | 85.0 | 4000 x 1500 x 10.0 | 510.0 |
| 2500 x 1250 x 5.0 | 133.0 | 4000 x 2000 x 10.0 | 680.0 |
| 3000 x 1500 x 5.0 | 191.0 | 2500 x 1250 x 12.0 | 319.0 |
| 4000 x 2000 x 5.0 | 340.0 | 3000 x 1500 x 12.0 | 459.0 |
| 2000 x 1000 x 6.0 | 102.0 | 4000 x 1500 x 12.0 | 612.0 |
| 2500 x 1250 x 6.0 | 159.0 | 4000 x 2000 x 12.0 | 816.0 |
| 3000 x 1500 x 6.0 | 230.0 |

• Bobine Tisco en acier inoxydable 316
• Bobine perforée SS 316
• Bobine en acier inoxydable 316 UNS S31635
• Une bobine 240 Checkered 316
• Bobine Aperam en acier inoxydable 316
• Bobine en acier inoxydable 316
• Une bobine 240 316
• Bobine en relief SS 316
• Bobine Outokumpu SS 316
• Bobine en acier inoxydable SA 240 316
• Bobine décorative SS 316 à motif martelé brillant
• Bobine Jindal en acier inoxydable 316
• Bobine en acier inoxydable DIN 1.4571
• Bobine ThyssenKrupp en acier inoxydable 316
• Bobine en acier inoxydable 316 ASTM A240
• Bobine de polissage de surface SS 316
étiquette à chaud: 316 bobines d'acier, Chine, fournisseurs, fabricants, usine, achat, prix, liste de prix, à vendre, en stock, échantillon gratuit










