Acier à ressort SUP13formes de produits :
Bobine, plaque d'acier, plaque d'acier, barre renforcée, barre ronde en acier, acier plat en acier, acier carré, tube / tuyau en acier (soudé ou sans soudure), tube en acier, tube carré en acier, tuyau soudé en acier inoxydable, tuyau en acier sans soudure, bande d'acier , poutre en acier, angle, canal, brides en acier, fil d'acier, ect.
Composition chimique
| Description | C | Si | Mn | P | S | Cr | mois | V | Bi |
| SUP3 | 0.75-0.90 | 0.15-0.35 | 0.30-0.60 | 0.035max | 0.035max | - | - | - | - |
| SUP6 | 0.56-0.64 | 1.50-1.80 | 0.70-1.00 | 0.035max | 0.035max | - | - | - | - |
| SUP7 | 0.56-0.64 | 1.80-2.20 | 0.70-1.00 | 0.035max | 0.035max | - | - | - | - |
| SUP9 | 0.52-0.60 | 0.15-0.35 | 0.65-0.95 | 0.035max | 0.035max | 0.65-0.95 | - | - | - |
| SUP9A | 0.56-0.64 | 0.15-0.35 | 0.70-1.00 | 0.035max | 0.035max | 0.70-1.00 | - | - | - |
| SUP10 | 0.47-0.55 | 0.15-0.35 | 0.65-0.95 | 0.035max | 0.035max | 0.80-1.10 | - | 0.15-0.25 | - |
| SUP11A | 0.56-0.64 | 0.15-0.35 | 0.70-1.00 | 0.035max | 0.035max | 0.70-1.00 | - | - | 0.0005min |
| SUP12 | 0.51-0.59 | 1.2-1.6 | 0.60-0.90 | 0.035max | 0.035max | 0.60-0.90 | - | - | - |
| SUP13 | 0.56-0.64 | 0.15-0.35 | 0.70-1.00 | 0.035max | 0.035max | 0.70-0.90 | 0.25-0.35 | - | - |
étiquette à chaud: acier à ressort sup13, Chine, fournisseurs, fabricants, usine, achat, prix, liste de prix, à vendre, en stock, échantillon gratuit








